<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Ad.vantage &#187; Mobile Advertising</title>
	<atom:link href="http://www.webadvantage.net/webadblog/category/online-advertising/mobile-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webadvantage.net/webadblog</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Rise of Mobile Social Networks &#8211; Part 2</title>
		<link>http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-part-2-2292</link>
		<comments>http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-part-2-2292#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:10:01 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[mobile social networks]]></category>
		<category><![CDATA[part 2]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/?p=2292</guid>
		<description><![CDATA[
<a href='http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-part-2-2292/loopt' title='loopt logo'><img width="100" height="100" src="http://www.webadvantage.net/webadblog/wp-content/loopt.png" class="attachment-thumbnail" alt="loopt logo" title="loopt logo" /></a>
]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-part-2-2292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Mobile Social Networking and Green Beer Have in Common?</title>
		<link>http://www.webadvantage.net/webadblog/what-do-mobile-social-networking-and-green-beer-have-in-common-2282</link>
		<comments>http://www.webadvantage.net/webadblog/what-do-mobile-social-networking-and-green-beer-have-in-common-2282#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:27:47 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Market Research & Stats]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[green beer]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[st pattys day]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/?p=2282</guid>
		<description><![CDATA[
<a href='http://www.webadvantage.net/webadblog/what-do-mobile-social-networking-and-green-beer-have-in-common-2282/mobile-social-network-usage-by-age-nielsen' title='mobile-social-network-usage-by-age-nielsen'><img width="150" height="150" src="http://www.webadvantage.net/webadblog/wp-content/mobile-social-network-usage-by-age-nielsen-150x150.png" class="attachment-thumbnail" alt="mobile-social-network-usage-by-age-nielsen" title="mobile-social-network-usage-by-age-nielsen" /></a>
]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/what-do-mobile-social-networking-and-green-beer-have-in-common-2282/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rise of Mobile Social Networks &#8211; Part 1</title>
		<link>http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-2184</link>
		<comments>http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-2184#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:23:14 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google goggles]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile social networks]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/?p=2184</guid>
		<description><![CDATA[
<a href='http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-2184/foursquare_logo' title='foursquare_logo'><img width="150" height="150" src="http://www.webadvantage.net/webadblog/wp-content/foursquare_logo-150x150.png" class="attachment-thumbnail" alt="foursquare_logo" title="foursquare_logo" /></a>
]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/the-rise-of-mobile-social-networks-2184/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thank You Ad:Tech New York, 2009</title>
		<link>http://www.webadvantage.net/webadblog/thank-you-adtech-new-york-2009-2021</link>
		<comments>http://www.webadvantage.net/webadblog/thank-you-adtech-new-york-2009-2021#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:21:31 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/?p=2021</guid>
		<description><![CDATA[
<a href='http://www.webadvantage.net/webadblog/thank-you-adtech-new-york-2009-2021/logo_adtech_new_york' title='logo_adtech_new_york'><img width="150" height="56" src="http://www.webadvantage.net/webadblog/wp-content/logo_adtech_new_york-150x56.gif" class="attachment-thumbnail" alt="logo_adtech_new_york" title="logo_adtech_new_york" /></a>
]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/thank-you-adtech-new-york-2009-2021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Implications in Mobile Advertising, Part 2</title>
		<link>http://www.webadvantage.net/webadblog/agencies-implications-in-mobile-advertising-part-2-528</link>
		<comments>http://www.webadvantage.net/webadblog/agencies-implications-in-mobile-advertising-part-2-528#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:56:50 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/agencies-implications-in-mobile-advertising-part-2-528</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/agencies-implications-in-mobile-advertising-part-2-528" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-mobile-advertising " alt="excerpt thumb" /></a><p>This article by Hollis originally appeared in ClickZ on April 10, 2007. We agency people naturally like numbers. Last year, Verizon Wireless CMO John Stratton predicted, &#8220;25-30 percent of the $100 billion spent annually on brand advertising will find its way onto the mobile screen.&#8221; That&#8217;s kind of bold statement should get your attention, right? [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/agencies-implications-in-mobile-advertising-part-2-528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Implications in Mobile Advertising, Part 1 &#124; ClickZ Rewind</title>
		<link>http://www.webadvantage.net/webadblog/agency-implications-in-mobile-advertising-part-1-527</link>
		<comments>http://www.webadvantage.net/webadblog/agency-implications-in-mobile-advertising-part-1-527#comments</comments>
		<pubDate>Mon, 01 Oct 2007 18:53:08 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/agency-implications-in-mobile-advertising-part-1-527</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/agency-implications-in-mobile-advertising-part-1-527" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-mobile-advertising " alt="excerpt thumb" /></a><p>This article by Hollis originally appeared in ClickZ on March 27, 2007. After writing &#8220;The Mobile Marketing Schism&#8221; and seeing more traditional ad campaigns touting mobile (did you catch the latest Orbitz TV ad for its mobile access service, capitalizing on recent flight cancellations? Brilliant delivery.), I wonder if Mobile 2007 rivals Internet 1.0 of [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/agency-implications-in-mobile-advertising-part-1-527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Marketing Schism</title>
		<link>http://www.webadvantage.net/webadblog/the-mobile-marketing-schism-521</link>
		<comments>http://www.webadvantage.net/webadblog/the-mobile-marketing-schism-521#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:39:36 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/the-mobile-marketing-schism-521</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/the-mobile-marketing-schism-521" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-3.jpg"   width="150" height="150" class="excerpt_thumb  cat-mobile-advertising " alt="excerpt thumb" /></a><p>This article by Hollis originally appeared in ClickZ on February 27, 2007. I set out to write about mobile advertising&#8217;s role in an agency media plan and learned this topic isn&#8217;t nearly as straightforward as I&#8217;d thought. My agency hasn&#8217;t yet done any mobile advertising, and my inexperience only helped highlight the confusion swirling around [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/the-mobile-marketing-schism-521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Concludes Consumers More Open to Participating in Mobile Marketing Campaigns</title>
		<link>http://www.webadvantage.net/webadblog/study-concludes-consumers-more-open-to-participating-in-mobile-marketing-campaigns-449</link>
		<comments>http://www.webadvantage.net/webadblog/study-concludes-consumers-more-open-to-participating-in-mobile-marketing-campaigns-449#comments</comments>
		<pubDate>Fri, 02 Feb 2007 16:40:32 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Market Research & Stats]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/?p=449</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/study-concludes-consumers-more-open-to-participating-in-mobile-marketing-campaigns-449" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-4.jpg"   width="150" height="150" class="excerpt_thumb  cat-market-research-stats " alt="excerpt thumb" /></a><p>The Mobile Marketing Association (MMA) reported key findings of its annual attitude and usage study on mobile marketing effectiveness. The study measures both the perceptions and usage for wireless and text messaging. It also measures overall receptiveness to and participation in mobile marketing initiatives. The study of more than 1,800 consumers age 13 &#8211; 65 [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/study-concludes-consumers-more-open-to-participating-in-mobile-marketing-campaigns-449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Giants Focusing on Wireless Mobile Content</title>
		<link>http://www.webadvantage.net/webadblog/web-giants-focusing-on-wireless-mobile-content-353</link>
		<comments>http://www.webadvantage.net/webadblog/web-giants-focusing-on-wireless-mobile-content-353#comments</comments>
		<pubDate>Thu, 25 Mar 2004 14:22:15 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/?p=353</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/web-giants-focusing-on-wireless-mobile-content-353" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-3.jpg"   width="150" height="150" class="excerpt_thumb  cat-mobile-advertising " alt="excerpt thumb" /></a><p>Recently Yahoo, AOL, MSN, and other large web entities and portals have been adding a new focus to their content services &#8211; the wireless web. Mobile smart phones and PDA&#8217;s are finally picking up steam in the US market, after years of lagging behind Asian, European, and South American wireless usage. Mobile email, web surfing, [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/web-giants-focusing-on-wireless-mobile-content-353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola , Nintendo Team for Wireless Gameboy</title>
		<link>http://www.webadvantage.net/webadblog/motorola-nintendo-team-for-wireless-gameboy-233</link>
		<comments>http://www.webadvantage.net/webadblog/motorola-nintendo-team-for-wireless-gameboy-233#comments</comments>
		<pubDate>Fri, 26 Sep 2003 16:54:28 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/?p=233</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/motorola-nintendo-team-for-wireless-gameboy-233" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-3.jpg"   width="150" height="150" class="excerpt_thumb  cat-mobile-advertising " alt="excerpt thumb" /></a><p>Nintendo Co Ltd said on Friday it plans early next year to offer a new solution that allows GameBoy Advance users to play games together without the use of cables. In conjunction with Motorola&#8217;s wireless technology, the new wireless Gameboy will be included free of charge with the purchase of one of two &#8220;Pokemon&#8221; games, [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/motorola-nintendo-team-for-wireless-gameboy-233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
