<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Ad.vantage &#187; Ecommerce Marketing</title>
	<atom:link href="http://www.webadvantage.net/webadblog/category/ecommerce-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webadvantage.net/webadblog</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Marketers Gearing Up for Black Friday &amp; Cyber Monday</title>
		<link>http://www.webadvantage.net/webadblog/online-marketers-gearing-up-for-black-friday-1986</link>
		<comments>http://www.webadvantage.net/webadblog/online-marketers-gearing-up-for-black-friday-1986#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:06:23 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Paid Search / PPC]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[gearing up]]></category>
		<category><![CDATA[holiday retail]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online media buying]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/?p=1986</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/online-marketers-gearing-up-for-black-friday-1986" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>Is your online marketing campaign ready for Black Friday and Cyber Monday? Now that Halloween has come and gone, retailers and consumers alike are gearing up to kick off the holiday shopping season.  In a down economy, sales expectations are modest and if you ask most companies, simply meeting last year’s sales levels would be [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/online-marketers-gearing-up-for-black-friday-1986/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising in 2007 Online Holiday Gift Guides &#124; ClickZ Rewind</title>
		<link>http://www.webadvantage.net/webadblog/advertising-in-2007-online-holiday-gift-guides-618</link>
		<comments>http://www.webadvantage.net/webadblog/advertising-in-2007-online-holiday-gift-guides-618#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:42:33 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[ClickZ Rewind]]></category>
		<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/advertising-in-2007-online-holiday-gift-guides-618</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/advertising-in-2007-online-holiday-gift-guides-618" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-clickz-rewind " alt="excerpt thumb" /></a><p>This article by Hollis originally appeared in ClickZ on October 9, 2007. It&#8217;s hard to believe we&#8217;re now officially in the fourth quarter. For many companies, particularly merchants, it&#8217;s make-or-break time. Perhaps your local stores have already started displaying December holiday decorations and merchandise alongside Halloween selections. Craziness. Many online publishers have long been preparing [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/advertising-in-2007-online-holiday-gift-guides-618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optimism for Online Retail Marketing Opportunities &#124; ClickZ Rewind</title>
		<link>http://www.webadvantage.net/webadblog/new-optimism-for-online-retail-marketing-opportunities-585</link>
		<comments>http://www.webadvantage.net/webadblog/new-optimism-for-online-retail-marketing-opportunities-585#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:09:56 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[ClickZ Rewind]]></category>
		<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.webadvantage.net/webadblog/new-optimism-for-online-retail-marketing-opportunities-585</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/new-optimism-for-online-retail-marketing-opportunities-585" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-behavioral-targeting " alt="excerpt thumb" /></a><p>This article by Hollis originally appeared in ClickZ on September 25, 2007. Something has shifted in online retail marketing since I last attended an industry event earlier this year. Perhaps it&#8217;s the impending, all-important holiday shopping season, but at the Shop.org Annual Summit last week in Las Vegas, the attitude toward multifaceted online marketing was [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/new-optimism-for-online-retail-marketing-opportunities-585/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Research Recap</title>
		<link>http://www.webadvantage.net/webadblog/cyber-monday-research-recap-538</link>
		<comments>http://www.webadvantage.net/webadblog/cyber-monday-research-recap-538#comments</comments>
		<pubDate>Thu, 29 Nov 2007 19:29:37 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Market Research & Stats]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/cyber-monday-research-recap-538</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/cyber-monday-research-recap-538" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-3.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>We&#8217;ve compiled a bursting at the seams fact pack of some of the hot trends and highlights surrounding this year&#8217;s holiday online shopping period which officially kicked off on November 26, the day called &#8220;Cyber Monday.&#8221; The term &#8220;Cyber Monday&#8221; was coined by the National Retail Federation&#8217;s Shop.org division in 2005. Download Web Ad.vantage&#8217;s &#8220;Cyber [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/cyber-monday-research-recap-538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Twas A Month Before e-Christmas &#8211; Let&#8217;s Not Repeat Last Year&#8217;s Mistakes</title>
		<link>http://www.webadvantage.net/webadblog/twas-a-month-before-e-christmas%c2%85-lets-not-repeat-last-years-mistakes-546</link>
		<comments>http://www.webadvantage.net/webadblog/twas-a-month-before-e-christmas%c2%85-lets-not-repeat-last-years-mistakes-546#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:02:23 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/twas-a-month-before-e-christmas%c2%85-lets-not-repeat-last-years-mistakes-546</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/twas-a-month-before-e-christmas%c2%85-lets-not-repeat-last-years-mistakes-546" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-4.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>With an unsteady stock market, loss of funding, and a general pessimistic air pervading the New Economy, what&#8217;s an e-tailer facing the holiday shopping season to do? Forge ahead, I say!! After all, in retailing the holiday season can make or break you, so you&#8217;ve at least got a 50% chance of success! In all [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/twas-a-month-before-e-christmas%c2%85-lets-not-repeat-last-years-mistakes-546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Online Travel Brand</title>
		<link>http://www.webadvantage.net/webadblog/building-an-online-travel-brand-526</link>
		<comments>http://www.webadvantage.net/webadblog/building-an-online-travel-brand-526#comments</comments>
		<pubDate>Thu, 20 Sep 2007 18:46:11 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/building-an-online-travel-brand-526</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/building-an-online-travel-brand-526" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-4.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>This article by Hollis originally appeared in ClickZ on March 13, 2007. A few months ago, I planned a quickie vacation. As usual, I did the entire process online. I started researching on TripAdvisor. As I narrowed down my selection, I used the &#8220;Check Rates&#8221; feature to compare offers across various booking engines. I ended [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/building-an-online-travel-brand-526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Online Marketing Tactics for Back-To-School Advertising</title>
		<link>http://www.webadvantage.net/webadblog/last-minute-online-marketing-tactics-for-back-to-school-advertising-520</link>
		<comments>http://www.webadvantage.net/webadblog/last-minute-online-marketing-tactics-for-back-to-school-advertising-520#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:36:28 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Marketing & Advertising Tools]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/last-minute-online-marketing-tactics-for-back-to-school-advertising-520</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/last-minute-online-marketing-tactics-for-back-to-school-advertising-520" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>The National Retail Federation&#8217;s (NRF) &#8220;2007 Consumer Intentions and Actions Survey&#8221; conducted by BIGResearch shows that students and their parents will spend a combined average of $956.93 on back- to-college merchandise, up from last year&#8217;s $880.52. College students and parents combined will spend $47.3 billion on back-to-school purchases. &#8220;Because the college years are an important [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/last-minute-online-marketing-tactics-for-back-to-school-advertising-520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers&#8217; 2007 Online Advertising Outlook</title>
		<link>http://www.webadvantage.net/webadblog/retailers-2007-online-advertising-outlook-518</link>
		<comments>http://www.webadvantage.net/webadblog/retailers-2007-online-advertising-outlook-518#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:27:40 +0000</pubDate>
		<dc:creator>Hollis Thomases</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/retailers-2007-online-advertising-outlook-518</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/retailers-2007-online-advertising-outlook-518" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>This article by Hollis was originally appeared in CLickZ on February 13, 2007. Attending Shop.org&#8217;s FirstLook conference recently (as I did in 2005), I&#8217;d hoped to hear encouraging news about e-tailers&#8217; reinvigorated online advertising plans. After all, with the resurgence in online advertising, wouldn&#8217;t e-tailers follow suit? For the majority, however, it seems to be [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/retailers-2007-online-advertising-outlook-518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Consumer Generated Content (CGC) for Online Shopping Sites</title>
		<link>http://www.webadvantage.net/webadblog/update-consumer-generated-content-cgc-for-online-shopping-sites-512</link>
		<comments>http://www.webadvantage.net/webadblog/update-consumer-generated-content-cgc-for-online-shopping-sites-512#comments</comments>
		<pubDate>Mon, 23 Jul 2007 18:15:24 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/update-consumer-generated-content-cgc-for-online-shopping-sites-512</guid>
		<description><![CDATA[<a href="http://www.webadvantage.net/webadblog/update-consumer-generated-content-cgc-for-online-shopping-sites-512" class="excerpt_thumb_link" title=" " ><img src="http://www.webadvantage.net/webadblog/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-ecommerce-marketing " alt="excerpt thumb" /></a><p>A few weeks ago I posted an article about the consumer generated content (CGC) on travel web sites. Well I&#8217;m back from vacation and in my inbox I came across this latest survey on CGC and online shopping.The results of an opinion poll survey released today** by Bazaarvoice, a company that provides social commerce applications [...]</p>]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/update-consumer-generated-content-cgc-for-online-shopping-sites-512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Planning With Consumer Generated Content (CGC)</title>
		<link>http://www.webadvantage.net/webadblog/vacation-planning-with-consumer-generated-content-cgc-498</link>
		<comments>http://www.webadvantage.net/webadblog/vacation-planning-with-consumer-generated-content-cgc-498#comments</comments>
		<pubDate>Fri, 29 Jun 2007 16:07:22 +0000</pubDate>
		<dc:creator>WebAdvantage.net</dc:creator>
				<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://76.12.73.233/webadblog/vacation-planning-with-consumer-generated-content-cgc-498</guid>
		<description><![CDATA[
<a href='http://www.webadvantage.net/webadblog/vacation-planning-with-consumer-generated-content-cgc-498/tripadvisor' title='TripAdvisor'><img width="150" height="150" src="http://www.webadvantage.net/webadblog/wp-content/tripadvisor-150x150.gif" class="attachment-thumbnail" alt="TripAdvisor" title="TripAdvisor" /></a>
]]></description>
		<wfw:commentRss>http://www.webadvantage.net/webadblog/vacation-planning-with-consumer-generated-content-cgc-498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
